| Manufacturer | Illinois |
| Caliber Reference | Illinois 401 |
| Movement Type | Manual |
| Diameter (Lignes) | — |
| Diameter (mm) | 39.75 mm |
| Height / Thickness | 5.1 mm |
| Jewel Count | 11 Jewels |
| Beat Rate / Frequency | 18,000 BPH |
| Lift Angle | 51° |
| Power Reserve | 38 hours |
| Escapement | Swiss Lever |
| Production Period | 1904 |
The Illinois 401 is a celebrated example of vintage precision engineering. Featuring 11 jewels and operating at 18,000 BPH, surviving examples are prized by collectors and restorers. For authentic restored timepieces and bespoke pocket-to-wrist conversions, visit official catalog.