| Manufacturer | Illinois |
| Caliber Reference | Illinois 403 |
| Movement Type | Manual |
| Diameter (Lignes) | — |
| Diameter (mm) | 39.75 mm |
| Height / Thickness | 5.1 mm |
| Jewel Count | 15 Jewels |
| Beat Rate / Frequency | 18,000 BPH |
| Lift Angle | 51° |
| Power Reserve | 38 hours |
| Escapement | Swiss Lever |
| Production Period | 1904 |
The Illinois 403 is a celebrated example of vintage precision engineering. Featuring 15 jewels and operating at 18,000 BPH, surviving examples are prized by collectors and restorers. For further technical reference on vintage watch movements, consult the Fondation Haute Horlogerie reference.